edmond, ok results

2001 TRACK SASBA TOUR
AMF Boulevard - Edmond, OK
May 12-13, 2001
Final Standings
Bowler Hometown  Earnings P/M Tpins Avg W L
1. FRED BARNES Houston, TX  $  1,200.00 799 4619 230.95 6 2
2. MARK ESTES Grapevine, TX  $     900.00 796 4676 233.80 4 4
3. TRACY PATTERSON Tulsa, OK  $     800.00 763 4583 229.15 6 2
4. OLIVER MITCHELL Arlington, TX  $     700.00 739 4559 227.95 6 2
5. BOB McGREGOR Carrollton, TX  $     600.00 728 4638 231.90 3 5
6. C.J. JOHNSON Tulsa, OK  $     500.00 687 4627 231.35 2 6
7. RUDY GARCIA Fort Worth, TX  $     450.00 668 4548 227.40 4 4
8. DAVID ROUNTREE Houston, TX  $     400.00 646 4526 226.30 4 4
9. PAUL MARTINEZ New Braunfels, TX  $     350.00 628 4508 225.40 4 4
10. PHIL BAILEY San Angelo, TX  $     300.00 592 4472 223.60 4 4
11. JIM HARDESTY Tulsa, OK  $     290.00 585 4465 223.25 4 4
12. ROBERT GIBBS (SS) Abilene, TX  $     280.00 574 4484 224.20 3 5
 13. LEO KIESEWETTER Norman, OK  $     270.00 556 4436 221.80 4 4
14. BRYCE ELLISON Temple, TX  $     260.00 471 4351 217.55 4 4
15. JAMES PETTY Amarillo, TX  $     250.00 457 4367 218.35 3 5
16. RON STEWART Moore, OK  $     240.00 372 4282 214.10 3 5
Other Cashers    High Super Seniors (NonCash)    
17. BOBBY WALLS Tulsa, OK  $     207.50 244 DEL BROWN Edmond, OK  $  160.00 128
  CHARLIE LACY Overland Park, KS  $     207.50 244 TOBY YEAGER Granbury, TX  $  160.00 117
19. MICKEY HUMPHREY DeSoto, TX  $     200.00 241 JAMIE BROOKS New Braunfels, TX  $  160.00 106
20. LOUIS ROPER (SS) Flint, OK  $     192.50 230 ROD RADER Lowell, AR  $  160.00 60
ED VOWELL Tulsa, OK  $     192.50 230 CHARLIE FARMER Fort Worth, TX  $  160.00 55
22. TOMMY CROUCH Sweeny, TX  $     185.00 226 LARRY GILDER Kansas City, MO  $  160.00 37
23. STEVE RAY Lone Oak, TX  $     180.00 224 STAN WORKMAN San Antonio, TX  $  160.00 34
24. MAURY NEWMAN The Woodlands, TX  $     178.00 222 JIM TRUMBLE Gladstone, MO  $  160.00 25
25. FRED ENGQUIST Bonner Springs, TX  $     176.00 214    
26. JERRY BEAVERS Oklahoma City, OK  $     173.00 206 High Sunday Block (NonCash)  
JOHN PRECOURT (SS) Plano, TX.  $     173.00 206 PAT CURRIE Fort Worth, TX  $  150.00 893
28. TOM HAY Wichita, KS.  $     170.00 201 TERRY ASKEW Glenpool, OK  $  130.00 876
29. GILBERT MEYER  Stillwater, OK  $     168.00 194 ROGER PARISH Oklahoma City, OK  $    60.00 875
30. GLENN YETTER Earlsboro, OK  $     166.00 192 DeWAYNE THOMPSON Fort Smith, AR  $    60.00 875
31. SAL TURANO Arlington, TX  $     163.00 183
  DON RATLIFF Tulsa, OK  $     163.00 183
33. MIKE LYNCH Colleyville, TX  $     160.00 165
TRACK SENIOR TOUR
Non Qualifiers
Bowler P/M Bowler P/M
34. BOB BARNES 164 67. DEWEY CROW (SS) -8
35. DICK KRUEGER 157 68. RICH BLACK -14
36. RICK TALLEY 154 69. DeWAYNE THOMPSON -19
37. JACKIE PUTNAM 151 70. PAUL PENDER -30
38. DUDLEY SEALS 143 71. DEAN DAVIS -35
39. BOB NEELY 141 72. RON BLOODWORTH -37
40. DEL BROWN (SS) 128 73. DENNIS THOMAS -40
41. LINDA MARTINEZ 121 74. DOC WILLIAMS (SS) -43
42. GEORGE BARNES 117 75. CURTIS RODGERS -50
TOBY YEAGER (SS) 117 76. EARL EMHOOLAH -59
44. JAMIE BROOKS (SS) 106 77. VICTOR NORTON -66
45. ROGER PARISH 104 78. JESSE JACKSON -85
46. CLAY DEARDORFF 101 79. JACK JONES -91
47. ED CASE 75 80. TOM KING -98
48. PAT TAHDOOANIPPAH 63 81. L.J. JENSLEY (SS) -116
49. ROD RADER (SS) 60 82. DENNIS SEILER -117
50. COLIN KYLE 58 83. PAYTON REDDICK -120
51. AL WOOLUM 57 84. RON WALLACE (SS) -147
52. CHARLIE FARMER (SS) 55 85. STEVE STEAKLEY -159
53. GARY WOODARD 51 86. ROBIN WOODS -167
54. DON HOYLE 50 87. JERRY O'NEAL (SS) -169
55. LEON ARAGON 44 88. RICHARD ROWN (SS) -174
PAT CURRIE 44 89. BUD SCHULZ -187
57. PAUL CHURCH 40 90. LEO MARKWARDT (SS) -200
58. LARRY GILDER (SS) 37 91. DALE HOWE (SS) -205
59. KAZ KOSYDAR 36 92. DAVID PATRICK -291
60. STAN WORKMAN (SS) 34 93. ROBERT CARR (SS) -293
61. TERRY ASKEW 29 94. JACK HOLLAND -297
RICK CONNERLY 29 95. PETE SANTILLE -322
63. JIM TRUMBLE (SS) 25 96. JIM OWENS (SS) -377
64. STEVE CARSON 11 97. RALPH JAMISON DNF
65. DARRYL MAY (SS) 6 98. M.L. BOHANNAN (SS) DNF
66. ART BUSER (SS) 3 99. ZANE CAMPBELL DNF