2001 TRACK SASBA TOUR
Killeen Bowlarama - June 2-3, 2001 - FINAL STANDINGS
Bowler Hometown  Earnings P/M Tpins Avg W L
1. RICH SNYDER (SS) Dallas, TX  $ 1,000.00 670 4490 224.50 6 2
2. DICK SMITH (SS) Grand Prairie, TX  $    750.00 551 4401 220.05 5 3
3. ROBERT GIBBS (SS) Abilene, TX  $    750.00 551 4371 218.55 6 2
4. BOB FREEHAUF (SS) San Antonio, TX  $    600.00 505 4355 217.75 5 3
5. JIM PAINE (SS) Houston, TX  $    550.00 483 4303 215.15 6 2
6. GENE RUSH (SS) Markham, TX  $    500.00 432 4282 214.10 5 3
7. DARRYL PERSON (SS) Greenwood, AR  $    450.00 395 4245 212.25 5 3
8. ALBERT WAITES (SS) Austin, TX  $    400.00 363 4228 211.40 4.5 3.5
9. JOHN BLASZCZYK (SS) Killeen, TX  $    350.00 354 4279 213.95 2.5 5.5
10. TOBY YEAGER (SS) Grandbury, TX  $    325.00 259 4139 206.95 4 4
11. EWINE ADCOCK (SS) Muskogee, OK  $    300.00 227 4077 203.85 5 3
12. DEWEY CROW (SS) Sand Springs, OK  $    290.00 219 4129 206.45 3 5
 13. DON WOOLSEY (SS) Shreveport, LA  $    280.00 183 4123 206.15 2 6
14. WAYNE DODSON (SS) Plano, TX  $    270.00 119 4089 204.45 1 7
15. KENNETH COUNTS (SS) Tyler, TX  $    260.00 112 4052 202.60 2 6
16. JIM HABEL (SS) Amarillo, TX  $    250.00 90 4030 201.50 2 6
Other Cashers    High Super Duper Seniors (NonCash)
17. BOB MAXFIELD (SS) Dallas, TX  $    180.00 78 CHARLIE FARMER Fort Worth, TX  $  160.00 29
18. JERRY O'NEAL (SS) Fort Worth, TX  $    175.00 73 CLAUDE THOMAS Shreveport, LA  $  160.00 -91
19. STAN WORKMAN (SDS) San Antonio, TX  $    170.00 72 High Sunday Block (NonCash)
20. A.D. BYRD (SS) Palestine, AR  $    165.00 71 TOM COLEMAN (SS) Muscle Shoals, AL  $  150.00 857
21. SYD THORNTON (SS) Shreveport, LA  $    160.00 60 RONNIE DIAMOND (SS) Dallas, TX  $  120.00 853
Non Qualifiers - Killeen, Texas
Bowler P/M Bowler P/M
17. BOB MAXFIELD (SS) 78 41. WIN COCKRELL (SS) -756
18. JERRY O'NEAL (SS) 73 42. JERRY HILL (SS) -88
19. STAN WORKMAN (SDS) 72 43. JUAN CORTEZ (SS) -90
20. A.D. BYRD (SS) 71 44. CLAUDE THOMAS (SDS) -91
21. SYD THORNTON (SS) 60 45. BILLY DEEL (SS) -108
22. RICHARD BROWN (SS) 37 FRED SMITH (SS) -113
23. CHARLIE FARMER (SDS) 29 47. LARRY O'KEEFFE (SS) -119
24. SKEE FOREMSKY (SS) 26 48. GARY PETET (SS) -122
25. TIP BULLOCK (SS) 23 49. TED SCHNEIDER (SS) -140
26. ART BUSER (SS) 15 50. JOE PYLAND (SS) -144
27. LARRY PRINGLE (SS) 10 51. JIM REDLINGER (SS) -150
28. TRUMAN KENNEMER (SS) 0 52. JOHN ERNST (SDS) -158
29. CLARENCE HATHAWAY (SS) -4 53. SAM HITCHCOCK (SS) -198
30. DAVID ADDINGTON (SS) -7 54. DENNIS HOWARD (SS) -199
31. JOHN PRECOURT (SS) -25 55. SAM HITCHCOCK (SS) -202
32. JOHN SANDS (SS) -26 56. SAM DASILVA (SS) -206
TOM COLEMAN (SS) -26 57. VERN MASTIN (SS) -241
34. RONNIE DIAMOND (SS) -34 58. BOBBY THOMAS (SS) -244
35. JAMIE BROOKS (SS) -44 59. LOUIS MARTINEZ (SS) -246
36. JOHN FOWLER (SS) -47 60. LEE WEST (SS) -248
37. LEO MARKWARDT (SS) -48 61. LIONEL JORDAN (SDS) -261
38. JESSE DAVIS (SS) -56 62. BILL SINSABAUGH (SS) -294
DICK NORTHCUTT (SS) -56 63. BILLY KING (SS) -359
40. MARIO COLALUCA (SS) -74