2001 TRACK SASBA TOUR
HOT SPRINGS, AR - JUNE 16-17, 2001
Final Standings
Bowler Hometown  Earnings P/M Tpins Avg W L
1. STEVE RAY Lone Oak, Tx  $  1,000.00 310 4190 209.50 4 4
2. BOB McGREGOR Carrollton, Tx  $     800.00 224 4044 202.20 6 2
3. MARK ESTES Grapevine, Tx  $     700.00 200 4050 202.50 5 3
4. PAUL MARTINEZ New Braunfels, Tx  $     600.00 148 4028 201.40 4 4
5. DICK SMITH (SS) Grand Prairie, Tx  $     550.00 147 3997 199.85 5 3
6. JIM PAINE (SS) Houston, Tx  $     500.00 130 4010 200.50 4 4
7. JIM HARDESTY Tulsa, Ok  $     450.00 121 3986 199.30 4.5 3.5
8. RICK TALLEY Enid, Ok  $     400.00 92 3942 197.10 5 3
9. BOBBY WALLS Tulsa, Ok  $     350.00 88 3998 199.85 3 5
10. RUDY GARCIA Fort Worth, TX  $     300.00 51 3991 199.55 2 6
11. BOBBY WILKINSON Shreveport, LA  $     270.00 7 3947 197.35 2 6
12. PHIL BALLARD Prattville, Al  $     250.00 -77 3818 190.90 3.5 4.5
          
          
Other Cashers    High Super Duper Seniors (NonCash)
13 LEON ARAGON Euless, Tx  $     220.00 -14 DAVID ADDINGTON Tyler, Tx  $  160.00 -114
14 GRADY CREASIE Memphis, Tn  $     215.00 -16 RON PAINTER Hot Springs, Ar  $  160.00 -140
15 BRUCE FORSLAND Fairfield Bay, Ar  $     210.00 -18 MARIO COLALUCA Bryan, Tx  $  160.00 -187
16 PHIL THOMPSON Karnack, Tx  $     205.00 -23 A.D. BYRD Palestine, Ar  $  160.00 -201
17 PAT BROWNFIELD Nashville, Tx  $     200.00 -29 CLARENCE HATHAWAY San Antonio, Tx  $  160.00 -226  
18 ERNIE MARTENS (SS) El Paso, Tx  $     195.00 -42 BUCK CHAVIS Dallas, TX  $  160.00 -236
19 RALPH SIEBE Nashville, Tx  $     190.00 -47
20 DAVE FARRAR Tulsa, Ok  $     185.00 -50 High Sunday Block (NonCash)
21 BOB FREEHAUF (SS) FairOaks Ranch, Tx  $     180.00 -64 BUTCH CALVERT Flower Mound, Tx  $  130.00 849
22 DON WOOLSEY (SS) Shreveport, La  $     175.00 -74 RICK STINE Memphis, Tx  $  120.00 824
23 BOB BARNES Tulsa, Ok  $     170.00 -108
24 FRED BARNES Houston, Tx  $     165.00 -111
25 OLIVER MITCHELL Arlington, Tx  $     160.00 -113
TRACK SENIOR TOUR
Non Qualifiers - Hot Springs, Ar.
Bowler P/M Bowler P/M
26. TRACY PATTERSON -114 51. MIKE FORBESS -261
  DAVID ADDINGTON (SS) -114 52. DENNIS HOWARD (SS) -282
28. RICK STINE -118 53. CLAY DEARDORFF -285
29. C.J. JOHNSON -123 54. JONI LONG -290
30. GARY WOODARD -137 55. JESSIE JACKSON -292
31 RON PAINTER (SS) -140 56. SYD THORNTON (SS) -294
32. PAT CURRIE -145 57. RONNIE DIAMOND (SS) -299
33. MAURY NEWMAN -158 58. DICK ROSS -310
34. RALPH PRIDMORE -165 59. SAM HOWELL -318
35. GEORGE BARNES -171 60. RON RADER (SS) -332
  ROY SEAGRAVES -171 61. PAYTON REDDICK -335
37. DAVE SMITH -174 62. RAY VESCOVO (SS) -337
38. BUTCH CALVERT -175 63. CLAUDE THOMAS (SS) -345
39. JOHN RILEY -185 64. RAY MILLER (SS) -346
40. MARIO COLALUCA (SS) -187 65. DOC WILLIAMS (SS) -352
41. MIKE LYNCH -193 66. ABNER SHOEMAKER (SS) -364
42. A.D. BYRD (SS) -201 67. LEE KNUTH -375
43. RON BLOODWORTH -215 68. RON FRISBY -384
44. TEX CAMACHO -224 69. KENNETH COUNTS -386
45. CLARENCE HATHAWAY (SS) -226 70. ZANE CAMPBELL -388
46. BUCK CHAVIS (SS) -236 71. DUTCH HOLLAND -396
  FRED ENGQUIST -236 72. DON GREGG -447
48. JAMIE BROOKS (SS) -246 73. GEORGE JENKINS DNF
49. STAN WORKMAN (SS) -247 74 JACK HOLLAND (SS) DNF
50 PAUL PENDER -255 75. JERRY HARRIS DNF