FINAL STANDINGS  
Cityview Lanes, Fort Worth, TX  
January 10-11,2015  
                     
50-59 DIVISION       60-69 DIVISION       70 + DIVISION    
Bowler Prize Fund     Bowler Prize fund     Bowler Prize Fund  
1 Ron Mohr $1,300.00   1 Paul McCordic $1,100.00   1 Phil Prieto $1,500.00  
2 David Anthony $825.00   2 Doug Hayes $825.00   2 Gary Dickinson $825.00  
3-4 Rick Lawrence $625.00   3-4 Pat Henderson $625.00   3-4 Roger West $625.00  
3-4 Chris Skillings $625.00   3-4 Mark Estes $625.00   3-4 Dick Baker $625.00  
5-8 Robert Lawrence $425.00   5-8 Jim Stephens $425.00   5-8 Sam Magill $425.00  
5-8 Joe Lecroy $425.00   5-8 Joe Binder $425.00   5-8 Jesse Jackson $425.00  
5-8 Joe Salvemini $425.00   5-8 Randy Fuller $425.00   5-8 Gene Rivers $425.00  
5-8 Danny Inocencio $425.00   5-8 Steve Arthurton $425.00   5-8 David Rountree $425.00  
9-12 Bob Spaulding $375.00   9-12 Rudy Garcia $350.00   9-13 Ross DiCapo $375.00  
9-12 Warren Blankenship $375.00   9-12 Ron Benz $350.00   9-13 A.C. Adam $375.00  
9-12 Jeff Atkins $375.00   9-12 Willie Wells $350.00   9-13 Fred Barnes $375.00  
9-12 Tim Caldwell $375.00   9-12 Bert Morrison $350.00   9-13 Ben Edwards $375.00  
              9-13 Steve Witte $375.00  
                     
                     
2nd Chance Sweeper Results                      
                     
50-59 DIVISION       60-69 DIVISION       70 + DIVISION    
Bowler  $      Bowler $     Bowler $  
1 Mike McHugh $450.00   1 T.J. Johnson $400.00   1 Norm Clark $350.00  
2 Ricky Woods $225.00   2 Mark Waldrep $225.00   2 Dave Dupont $225.00  
3 Carolyn Dorin-Ballard $175.00   3 Shawn Rasti $175.00   3 Marshall Medlin $175.00  
4 Pete Thomas $125.00           4 Jerry Beavers $125  
5 Tony Faustner $100.00                  
                     
                     
                     
FINAL QUALIFYING RESULTS - Age Bracket Tournament, Fort Worth, TX  
                       
50-59 Division       60-69 Division         70 and over Division  
                     
1 Ron Mohr 359   1 Paul McCordic 494     1 Roger West 350
2 Joe Lecroy 316   2 Doug Hayes 285     2 Dick Baker 258
3 David Anthony 308   3 Jim Stephens 280     3 David Rountree 246
4 Joe Salvemini 297   4 Pat Henderson 222     4 A.C. Adam 237
5 Chris Skillings 295   5 Rudy Garcia 215     5 Gene Rivers 223
6 Danny Inocencio 272   6 Willie Wells 196     6 Phil Prieto 207
7 Rick Lawrence 268   7 Bert Morrison 191     7 Fred Barnes 189
8 Robert Lawrence 240   8 Randy Fuller 186     8 Steve Witte 140
9 Tim Caldwell 239   9 Ron Benz 167     9 Jesse Jackson 114
10 Warren Blankenship 238   10 Steve Arthurton 156     10 Sam Magill 109
11 Jeff Atkins 235   11 Mark Estes 146     11 Ross DiCapo 104
12 Kevin Bankston 234   12 Joe Binder 129     12 Ben Edwards 101
13 Bob Spaulding 234   13 Ron Leverich 127     13 Charlie Hufford 100
14 Tom E. Crawford 227   14 Pat Currie 126     14 Gary Dickinson 100
15 Jeff Janssen 212   15 Mike Lynch 124     15 Dave Dupont 86
16 Jerry Ankenbrandt 209   16 Gordon Stuntz 90     16 Jerry Beavers 70
17 Carolyn Dorin-Ballard 207   17 Bruce Michaelson 80     17 Ronnie Diamond 64
18 Jose Cortes 205   18 Robert Grigsby 66     18 John Denton 63
19 Pete Thomas 204   19 TJ Johnson 49     19 Norm Clark 46
20 Ron Boroff 179   20 John Shuffler 44     20 Marshall Medlin 44
21 Mark Cozart 163   21 Roy Parrish 33     21 Les Burnham 38
22 Claude Heniger 161   22 David Welch 26     22 John Burns 6
23 Mike McHugh 152   23 Lil Johnson 23     23 Tom Pfeil -1
24 Ricky Woods 137   24 Austin Hill 18     24 Leon Schon -5
25 Mark Williams 122   25 Mark Waldrep 12     25 Tip Bullock -28
26 Vince Banks 116   26 Doug Barron 6     26 Sal Grieco -42
27 Bill Fong 97   27 Paul Pender 2     27 Dean Davis -58
28 Tony Houston 86   28 John Martin 0     28 Leo Markwardt -97
29 Brent Duroy 83   29 Tom King 0     29 Leon Aragon -98
30 Bubba Haney 72   30 Butch Calvert -38     30 Ernie Johnson -104
31 Butch Kirby 51   31 Shawn Rasti -44     31 George Vaughn -131
32 Ted Lankford 44   32 Dee Munsell -57     32 John Precourt -140
33 Jon Delaney 38   33 John Hitzman -78     33 Mike Monticue -165
34 Tony Faustner 38   34 Jack Van Arsdall -83     34 JoJo Waiwaiole -178
35 Michael Lawrence 24   35 Alan Gohlke -105     35 Ed Kilcullen -193
36 Chip Holliday 18   36 Sandy Soule -115     36 Harry Deter -242
37 Terry Davis 11             37 Bill Kaiser -258
38 Bill Leonhart -40             38 Dave Hoff -269
                  39 Steve McBride -395