2015 BRUNSWICK SASBA TOUR  
FireLake Bowling Center, Shawnee, OK  
February 14-15, 2015  
FINAL STANDINGS  
           
BOWLERS EARNINGS P/M W L  
1 Greg Benefield $1,000.00 975 5 3  
2 Vic Benedict $800.00 962 2.5 5.5  
3 Doug Hayes (SS) $700.00 934 4 4  
4 Raif Terry $600.00 851 5.5 2.5  
5 Randy Bennett $500.00 849 7 1  
6 Brad Hunter $450.00 782 5 3  
7 Robert Dunaway $400.00 753 4 4  
8 Eric Schroll (SS) $375.00 726 4 4  
9 Mark Scroggins $350.00 725 5 3  
10 Terry Davis $325.00 718 2 6  
11 Jon Delaney $300.00 699 4 4  
12 A.C. Adam (SS) $280.00 693 4 4  
13 Joe Salvemini $260.00 612 4 4  
14 Robert O'Meara $240.00 588 3 5  
15 Pat Henderson $230.00 575 1 7  
16 Hank Jordan $220.00 537 4 4  
             
  Other Cashers          
17 Marshall Kulow $190.00 329      
18 John Servantes (SS) $186.00 326      
19 Jerry Beavers (SS) $185.00 319      
20 Mike Lynch (SS) $184.00 304      
21 James Dougherty $183.00 303      
22 Scott Stofko $182.00 297      
             
  High Super Senior (Non-Cash        
  Phil Bailey $180.00 284      
  Doug Barron $180.00 267      
  Charlie Lacy $180.00 253      
  Charlie Hufford $180.00 239      
  Sam Magill $180.00 223      
             
  High 70 and over (Non-Cash)        
  Bernie Allen $180.00 202      
  Gary Dickinson $180.00 184      
             
             
             
  High Sunday Block          
   Mike McHugh $150.00 1038      
             
             
2015 BRUNSWICK SASBA TOUR  TOURNAMENT  
Firelake Bowling Center, Shawnee, Ok., February 13-14, 2015  
FINAL QUALIFYING STANDINGS   
  P/M     P/M  
1. Vic Benedict 536 35. Mo Hestand 219  
2. Greg Benefield 531 36. Gary Timberlake (SS) 218  
3. Pat Henderson 526 37. Pat Stinnett 215  
4. Doug Hayes (SS) 494 38. Jeff Atkins 210  
5. Eric Schroll (SS) 414 39. Jimmy Fowler 207  
6. Robert Dunaway 409 40. Tom E. Crawford 204  
7. Mark Scroggins 402   Lyn Cummings 204  
8. Brad Hunter 379 42. Bernie Allen (SS) 202  
9. A.C. Adam (SS) 372 43. Lil Johnson (SS) 185  
10. Randy Bennett 368 44. Gary Dickinson (SS) 184  
11. Robert O'Meara 366 45. Dennis Jameson 173  
12. Hank Jordan 353 46. Randy Summers (SS) 168  
13. Raif Terry 348 47. Rickey Kendrick (SS) 166  
14. Joe Salvemini 343 48. Kenny Tynan 123  
15. Terry Davis 335 49. Victor Norton (SS) 122  
16. Jon Delaney 334 50. Rudy Garcia (SS) 101  
17. Marshall Kulow 329 51. Doug Humphrey 100  
18. John Servantes (SS) 326 52. Kevin Anderson 91  
19. Jerry Beavers (SS) 319 53. Jeff Janssen 89  
20. Mike Lynch (SS) 304 54. David Welch (SS) 86  
21. Doc Dougherty 303 55. Robert Fulwider (SS) 83  
22. Scott Stofko 297 56. Chip Holliday 69  
23. Phil Bailey (SS) 284 57. Jesse Jackson (SS) 49  
24. Jimmy Brady 280 58. Marshall Medlin (SS) 34  
25. Mark Calhoon 276 59. John Deloney 16  
26. Mike McHugh 275 60. Kevin Hoel 5  
27. Darrell Derstler 271 61. Dale Howe (SS) 1  
28. John Burkett 268 62. Tracy Camper -8  
29. Doug Barron (SS) 267 63. Ken Strain -38  
30. Bob Troutt 260 64. Dale Painter (SS) -99  
31. Charlie Lacy (SS) 253 65. O. D. Wingard (SS) -201  
32. Charlie Hufford (SS) 239 66. Tony Faustner DNF  
33. Sam Magill (SS) 223 67. John Denton (SS) DNF  
Tom Crawford 223 68. Paul Pender DNF