2015 BRUNSWICK SASBA TOUR
Cityview Lanes, Fort Worth, TX
February 28-March 1, 2015
FINAL STANDINGS
         
BOWLERS EARNINGS P/M W L
1 Bob Spaulding $1,050.00 823 8 0
2 Bill Alexander $800.00 764 5 3
3 Charlie Mills $700.00 752 4 4
4 Pete Seibel $650.00 706 5 3
5 Kurt Gengelbach $600.00 686 5 3
6 Chris Skillings $550.00 684 4 4
7 Jeff Atkins $500.00 674 6 2
8 Vernon Smith $480.00 600 4 4
9 Gary James  $460.00 593 5 3
10 Albert Waites (SS) $440.00 565 5 3
11 Butch Kirby $420.00 563 2 6
12 Willie Jackson (SS) $400.00 557 4 4
13 Mike Sullivan $380.00 533 3 5
14 Frank DeGeorge $360.00 503 3 5
15 Tom King (SS) $340.00 488 5 3
16 Paul Pender (SS) $320.00 407 4 4
17 Barry Brice $300.00 401 3 5
18 Tom E. Crawford $280.00 380 3 5
19 Bruce Meadors $260.00 309 5 3
20 Claude Heniger $240.00 167 0 8
           
  Other Cashers        
21 Donny Davis $190.00 226    
22 Scott Stofko $188.00 224    
23 Tracy Camper $187.00 221    
24 Bill Fong $186.00 207    
25 Steve Arthurton (SS) $184.50 205    
  Mike Lynch (SS) $184.50 205    
27 Ken Brown $183.00 200    
28 Gene Helbing (SS) $182.00 199    
29 John Reichert $181.00 193    
           
  High Super Senior (Non-Cash      
  Leon Schon $180.00 187    
  Horace Childress $180.00 173    
  Shawn Rasti $180.00 143    
  Bert Morrison $180.00 142    
           
  High 70 and over (Non-Cash)      
  Sal Grieco $180.00 4    
           
  High Sunday Block        
  Steve Fuhrman $150.00 913    
  John Burkett $120.00 903    
2015 BRUNSWICK SASBA TOUR  TOURNAMENT
Non-Champions Tournament, Cityview Lanes, Fort Worth, Tx, Feb 28-Mar 1, 2015
FINAL QUALIFYING STANDINGS 
  P/M     P/M
1. Charlie Mills 489 45. Steve Bertone 114
2. Albert Waites (SS) 349 46. Clyde Fravel 108
3. Butch Kirby 344   Randy Fuller (SS) 108
4. Mike Sullivan 339 48. Rob O'Meara 107
5. Bill Alexander 335 49. Jose Cortes 104
6. Willie Jackson (SS) 326   Jerry Owczarski 104
7. Chris Skillings 325 51. Kenny Tynan 102
8. Gary James (SS) 301 52. John Austin, Jr 93
9. Pete Seibel 296 53. Bob Schille 91
Jeff Atkins 296   Ernest Ross (SS) 91
11. Kurt Gengelbach 294 55. Tim Caldwell 90
12. Vernon Smith 293 56. Ted Lankford 87
13. Tom King (SS) 281 57. Ken Strain 82
14. Paul Pender (SS) 275 58. Chip Holliday 75
15. Tom E. Crawford 273 59. Karleen Reynolds 73
16. Bob Spaulding 262 60. Steve Sherell 70
Bruce Meadors 262 61. Jimmy Fowler 69
18. Frank DeGeorge 243 62. Mike Patton 52
19. Claude Heniger 237 63. Bruce Michaelson (SS) 50
20. Barry Brice 230 64. Bill Uthoff 47
21. Donny Davis 226 65. Mark Waters 45
22. Scott Stofko 224 66. Brent Duroy 23
23. Tracy Camper 221 67. General Whitfield (SS) 19
24. Bill Fong 207 68. Tayna Fulmer 16
25. Steve Arthurton (SS) 205 69. Terry Beech 8
Mike Lynch (SS) 205 70. Nate Griffin 6
27. Ken Brown 200 71. Sal Grieco (SS) 4
28. Gene Helbing (SS) 199 72. Ray Graham 2
29. John Reichert 193 73. Tony Houston -10
30. Vincent Banks 189 74. Kevin Bankston -26
31. Leon Schon (SS) 187 75. Ed Hilligoss (SS) -32
32. Cliff Barnes 184 76. Sam Magill (SS) -38
33. Loren Trenhaile 176 77. Richard Cheshier -47
34. Horace Childress 173 78. Dennis Scott -78
35. Charlie Falco 171 79. John Burns (SS) -92
36. Russ Caples 166   Fred Loden (SS) -92
37. Brad Hunter 151 81. Lisa Wasson -100
38. Steve Fuhrman 148 82. Walter Goldston -125
39. Shawn Rasti (SS) 143 83. Forrest Tucker -127
40. Bert Morrison (SS) 142 84. David Welch (SS) -141
41. John Burkett 141 85. Mark Waldrep (SS) -150
42 Mike Cox 132 86. Jerry Eddy -203
43 Bobby Galan 126 87. Alan Gohlke -231
44 Robert Steed 120