2015 BRUNSWICK SASBA TOUR
Emerald Bowl, Houston, TX
April 25-26, 2015
FINAL STANDINGS
         
BOWLERS EARNINGS P/M W L
1 Paul McCordic (SS) $1,000.00 1055 5 3
2 Bob Spaulding $800.00 917 5 3
3 Randy Summers (SS) $700.00 840 5 3
4 Donald Robinson (SS) $600.00 830 6 2
5 Mark Williams $550.00 824 4 4
6 David Rountree (SS) $500.00 806 5 3
7 Bubba Haney $450.00 777 1 7
8 Cordell Wilder $400.00 768 5 3
9 Robert Lawrence $380.00 763 4 4
10 Randy Rose $360.00 707 4 4
11 T.J. Johnson (SS) $320.00 704 4 4
12 Rick Minier (SS) $300.00 702 3 5
13 Charlie Mills $280.00 685 3 5
14 Mike Austin $260.00 668 4 4
15 David Anthony $240.00 583 4 4
16 Richard Turner $230.00 569 2 6
           
  Other Cashers        
17 Pete Seibel $200.00 330    
18 Pete Thomas $190.00 325    
19 Thomas Young $189.00 309    
20 Mark London $188.00 296    
21 Ray Graham $187.00 295    
22 Robert Dunaway $186.00 289    
           
  High Super Senior (Non-Cash      
  Pete McCordic $180.00 276    
  Ernest Ross $180.00 270    
  Ed Hilligoss $180.00 243    
  Bill Smith $180.00 194    
           
  High 70 and over (Non-Cash)      
  Thurman Thomas $180.00 161    
  Fred Barnes $180.00 152    
           
  High Sunday Block        
  Blane Adkins $150.00 939    
           
2015 BRUNSWICK SASBA TOUR  TOURNAMENT
Emerald Bowl,  Houston, TX, April 25-26, 2015
FINAL QUALIFYING STANDINGS 
  P/M     P/M
1. Paul McCordic (SS) 518 35. Jon Delaney 158
2. Bubba Haney 511 36. John Caldwell 152
3. Bob Spaulding 503   Fred Barnes (SS) 152
4. Mark Williams 479 38. Phil Gessner 135
5. Richard Turner 472 39. Clyde Fravel 130
6. Rick Minier (SS) 464 40. Daniel Cashaw 129
7. Robert Lawrence 457 41. Roy Chesbro (SS) 128
Charlie Mills 457 42. Jerry Beavers (SS) 127
9. Mike Austin 440 43. Charlie Falco 124
10. Randy Rose 384 44. Gene Helbing (SS) 119
11. Randy Summers (SS) 381 45. Merv Parrish 115
12. Daivd Rountree (SS) 370 46. Edmond Lorts 112
13. T.J. Johnson (SS) 355 47. Marcel Duvall (SS) 70
14. Cordell Wilder 354 48. Claude Heniger 65
15. Donald Robinson (SS) 346 49. Chip Holliday 58
16. David Anthony 334 50. Benny Ellison (SS) 53
17. Pete Seibel 330 51. Tony Houston 49
18. Pete Thomas 325 52. Mark Finley 38
19. Thomas Young 309 53. John Handegard (SS) 32
20. Mark London 296 54. Tom Kitchen 11
21. Ray Graham 295 55 Rock Johnson -8
22. Robert Dunaway 289 56 Clay Foster (SS) -12
23. Blane Adkins 277 57 Albert Waites (SS) -27
24. Pete McCordic (SS) 276 58 Thomas MCCorvey (SS) -125
25. Ernest Ross (SS) 270 59 Jerry Eddy (SS) -126
26. Ed Hilligoss (SS) 243 60 Bob Loffredo -134
John Austin, Jr 243 61 Dennis Noll -169
28. Delery Matherne 227 62 Ed Kilcullen (SS) -249
29. Ken Gullette 208 63 Mike Cox (SS) -291
30. Frank DeGeorge 198 64 Jim Paine (SS) -298
31. Stan McClain 196 65 Walter Goldston (SS) -359
32. Bill Smith (SS) 194 66 David Jay DNF
Gary James 162 67 Troy Schanne DNF
34. Thurman Thomas (SS) 161 68 Gary Janson (SS) DNF