| SASBA 2014 Brunswick Firecracker | ![]() |
||||||
| Plano Super Bowl | |||||||
| July 4-6, 2014 | |||||||
| SENIOR DIVISION | |||||||
| FINAL STANDINGS | |||||||
| Member | Hometown | Earnings | |||||
| 1 | David Anthony | Austin, TX | $1,150.00 | ||||
| 2 | Jack Soria | Dallas, TX | $900.00 | ||||
| 3 | Mark Williams | Beaumont, TX | $750.00 | ||||
| 4 | Jeff Janssen | Duncan, OK | $600.00 | ||||
| 5-6 | Ron Boroff | Fort Worth, TX | $500.00 | ||||
| 5-6 | C.K. Moore | New Braunfels, TX | $500.00 | ||||
| 7-8 | Pete Seibel | Angleton, TX | $400.00 | ||||
| 7-8 | Butch Kirby | Dallas, TX | $400.00 | ||||
| 9-12 | Joe Lecroy | Bedford, TX | $350.00 | ||||
| 9-12 | Bill Fong | Plano, TX | $350.00 | ||||
| 9-12 | John Reichert | Dalhart, TX | $350.00 | ||||
| 9-12 | Terry Beech | Plano, TX | $350.00 | ||||
| Final Qualifying Results | |||||||
| Bowler | P/M | Earnings | Bowler | P/M | |||
| 1 | Mark Williams | 683 | 20 | Blane Adkins | 277 | ||
| 2 | David Anthony | 522 | 21 | Phil Hughes | 267 | ||
| 3 | C.K. Moore | 490 | 22 | Merv Parrish | 256 | ||
| 4 | Ron Boroff | 483 | 23 | Cordell Wilder | 248 | ||
| 5 | Bill Fong | 453 | 24 | Jerry Meeley | 200 | ||
| 6 | Jeff Janssen | 442 | 25 | Steve Fuhrman | 187 | ||
| 7 | Joe Lecroy | 440 | 26 | Tony Houston | 171 | ||
| 8 | John Reichert | 435 | 27 | Brent Duroy | 167 | ||
| 9 | Pete Seibel | 435 | 28 | Robert Steed | 155 | ||
| 10 | Butch Kirby | 433 | 29 | Don Richey | 143 | ||
| 11 | Terry Beech | 394 | 30 | Marvin Biagas | 106 | ||
| 12 | Jack Soria | 382 | 31 | Bob Troutt | 91 | ||
| 13 | Robert Lawrence | 382 | $270.00 | 32 | Danny Settle | 54 | |
| 14 | Bill Alexander | 367 | $250.00 | 33 | Jimmy Fowler | 4 | |
| 15 | Rand McMicken | 339 | $245.00 | 34 | Gary Ezell | -76 | |
| 16 | Donny Davis | 325 | $240.00 | 35 | Chip Holliday | -102 | |
| 17 | Bob Schille | 306 | $237.00 | 36 | Mark Waters | -144 | |
| 18 | Rick Cheshier | 302 | $234.00 | 37 | Dennis Jameson | -184 | |
| 19 | Mike Cox | 289 | |||||
| 5-6 | Ricky Siegfried | Slidell, LA | $550.00 | ||||
| 5-6 | Doug Barron | Flower Mound, TX | $550.00 | ||||
| 7-8 | Dave Dupont | San Antonio, TX | $450.00 | ||||
| 7-8 | Rob Pohlman | Austin, TX | $450.00 | ||||
| 9-12 | Gordon Stuntz | Baton Rouge, LA | $375.00 | ||||
| Charlie Hufford | Oxford, MS | $375.00 | |||||
| Gary Dickinson | Edmond, OK | $375.00 | |||||
| Paul McCordic | Sugarland, TX | $375.00 | |||||
| 13-16 | Randy Summers | Ventress, LA | $300.00 | ||||
| John Shuffler | Dallas, TX | $300.00 | |||||
|
SASBA 2014 Brunswick Firecracker |
|
||||||
| Plano Super Bowl | |||||||
| July 4-6, 2014 | |||||||
| SUPER SENIOR DIVISION | |||||||
| FINAL STANDINGS | |||||||
| Member | Hometown | Earnings | |||||
| 1 | Bob McGregor | Carrolton, TX | $1,400.00 | ||||
| 2 | Dale Eagle | Newport Beach, CA | $1,000.00 | ||||
| 3 | A.C. Adam | Corinth, TX | $800.00 | ||||
| 4 | Roger West | Brentwood, TN | $650.00 | ||||
| Ben Edwards | Tupelo, MS | $300.00 | |||||
| Ron Leverich | Odessa, TX | $300.00 | |||||
| Final Qualifying Results | |||||||
| Bowler | P/M | Earnings | Bowler | P/M | |||
| 1 | Gordon Stuntz | 609 | 30 | Albert Waites | 187 | ||
| 2 | A.C. Adam | 602 | 31 | Tom Hay | 167 | ||
| 3 | Bob McGregor | 586 | 32 | Shawn Rasti | 165 | ||
| 4 | Dale Eagle | 530 | 33 | Thurman Thomas | 160 | ||
| 5 | Randy Summers | 529 | 34 | Ernest Ross | 152 | ||
| 6 | Gary Dickinson | 493 | 35 | Willie Jackson | 145 | ||
| 7 | John Shuffler | 490 | 36 | Rudy Garcia | 117 | ||
| 8 | Charlie Hufford | 461 | 37 | George Vaughan | 113 | ||
| 9 | Paul McCordic | 457 | 38 | Glen Nakagawa | 111 | ||
| 10 | Roger West | 435 | 39 | Leon Aragon | 96 | ||
| 11 | Rob Pohlman | 421 | 40 | Marshall Medlin | 71 | ||
| 12 | Ricky Siegfried | 412 | 41 | Randy Hiam | 70 | ||
| 13 | Ben Edwards | 401 | 42 | Frank Oliver | 68 | ||
| 14 | Ron Leverich | 391 | 43 | Dave Lundgren | 51 | ||
| 15 | Dave Dupont | 382 | 44 | Max Gross | 16 | ||
| 16 | Doug Barron | 379 | 45 | John Precourt | 14 | ||
| 17 | Donny Yow | 366 | $252.50 | 46 | Colin Kyle | -11 | |
| Les Burnham | 366 | $252.50 | 47 | David Welch | -31 | ||
| 19 | Fred Barnes | 362 | $241.00 | 48 | Fred Van Haasen | -44 | |
| 20 | Pat Currie | 319 | $240.00 | 49 | Milton Smith | -87 | |
| 21 | Phil Bailey | 309 | $239.00 | 50 | Tom Pfeil | -90 | |
| 22 | Bruce Michaelson | 297 | $238.00 | 51 | Dee Munsell | -143 | |
| 23 | Bill Keenan | 290 | $237.00 | 52 | Paul Pender | -145 | |
| 24 | Ed Vowell | 262 | $236.00 | 53 | Charlie Pickett | -146 | |
| 25 | Jesse Jackson | 261 | $235.00 | 54 | Woody Woodcock | -184 | |
| 26 | Jerry Beavers | 248 | $234.00 | 55 | M.J. Janek | -20 | |
| 27 | Richard Martin | 226 | $233.00 | 56 | Norm Clark | -204 | |
| 28 | Jim Holt | 216 | $232.00 | 57 | Bill Kaiser | -412 | |
| 29 | Joe Bess | 200 | $231.00 | 58 | John Sawyer | -472 | |