Average Leaders thru Holiday Lanes - Oklahoma City, OK April 26, 2025 | |||||||||||||
# | Average | ||||||||||||
# | # | # | Top | # | Finals | # | vs. | ||||||
Name | Trn | Cash | Fin | 5 | Wins | Wins | Loss | Money | Games | Average | Field | ||
1 | GREG SHORT | 8 | 7 | 6 | 3 | 2 | 6.0 | 2.0 | $4,437.50 | 86 | 232.45 | 17.00 | |
2 | BUTCH CORMIER | 6 | 3 | 3 | 3 | 7.0 | 1.0 | $2,150.00 | 64 | 230.70 | 15.58 | ||
3 | PAUL MCCORDIC | 7 | 7 | 4 | 3 | 5.0 | 3.0 | $3,035.00 | 74 | 230.61 | 16.95 | ||
4 | BOBBY HOLLEY | 10 | 7 | 5 | 3 | 11.0 | 5.0 | $3,555.00 | 112 | 230.51 | 15.90 | ||
5 | C.K. MOORE | 9 | 5 | 5 | 4 | 1 | 6.0 | 2.0 | $4,050.00 | 92 | 230.28 | 14.86 | |
6 | BILLY HUTCHINSON | 10 | 8 | 6 | 4 | 1 | 8.0 | 8.0 | $5,010.00 | 112 | 228.54 | 14.56 | |
7 | LEE LORTS | 7 | 5 | 5 | 3 | 1 | 4.0 | 4.0 | $3,850.00 | 72 | 226.81 | 11.50 | |
8 | DEREK WILLIAMS | 8 | 4 | 1 | 4.0 | 4.0 | $1,310.00 | 82 | 226.76 | 12.54 | |||
9 | RICHARD CHESHIER | 8 | 6 | 5 | 3 | 2.0 | 6.0 | $3,200.00 | 80 | 226.70 | 12.30 | ||
10 | MIKE MCHUGH | 6 | 4 | 4 | 1 | 2.0 | 6.0 | $1,750.00 | 60 | 226.47 | 11.73 | ||
11 | PAUL YODER | 6 | 5 | 4 | 3 | 1 | 5.0 | 3.0 | $3,150.00 | 64 | 226.38 | 13.94 | |
12 | SCOTT WEBB | 6 | 3 | 1 | $939.00 | 56 | 226.00 | 10.07 | |||||
13 | KEITH LESKO | 9 | 4 | 3 | 1 | 5.0 | 3.0 | $2,103.00 | 90 | 225.17 | 9.57 | ||
14 | BRAD HUNTER | 5 | 5 | 3 | 1 | 4.0 | 4.0 | $1,885.00 | 60 | 225.05 | 10.17 | ||
15 | MIKE MOSCATO | 8 | 4 | 2 | 1 | $1,550.00 | 72 | 224.90 | 11.06 | ||||
16 | CHRIS HIBBITTS | 8 | 6 | 4 | 2 | 1 | $3,175.00 | 74 | 224.41 | 9.49 | |||
17 | JIM STEPHENS | 11 | 7 | 6 | 5 | 1 | 5.0 | 3.0 | $4,750.00 | 108 | 224.34 | 10.69 | |
18 | JOHN AUSTIN JR | 9 | 5 | 2 | 3.0 | 5.0 | $1,525.00 | 90 | 224.19 | 10.56 | |||
19 | STONEY BURKE | 11 | 7 | 4 | 2 | 3.0 | 5.0 | $2,904.00 | 108 | 223.57 | 9.06 | ||
20 | STAN BAKER | 5 | 2 | $477.00 | 46 | 223.35 | 11.22 | ||||||
21 | RICK BENARD | 7 | 5 | 3 | 1 | 1 | $2,319.00 | 64 | 223.27 | 7.08 | |||
22 | JOE LECROY | 8 | 5 | 3 | 1 | 6.0 | 2.0 | $1,970.00 | 88 | 222.68 | 8.24 | ||
23 | NICK LANKFORD | 7 | 4 | 3 | 1 | 1 | 5.0 | 3.0 | $2,470.00 | 74 | 222.15 | 7.34 | |
24 | MICHAEL HUDSON | 6 | 4 | 3 | 1 | $1,765.00 | 52 | 221.75 | 4.79 | ||||
25 | ROBERT SMITH | 5 | 4 | 3 | 1 | 6.0 | 10.0 | $1,575.00 | 64 | 221.14 | 8.67 | ||
26 | PHIL KEPNER | 5 | 4 | 3 | 2 | 1 | $2,260.00 | 47 | 220.45 | 4.74 | |||
27 | SCOT NACK | 6 | 3 | 2 | 1 | 1 | $1,778.00 | 58 | 220.16 | 4.86 | |||
28 | JAMES FUGITT | 5 | 3 | 2 | 5.0 | 3.0 | $1,200.00 | 56 | 220.14 | 4.75 | |||
29 | FRANK ENGLISH | 5 | 3 | 2 | 1 | $1,332.00 | 52 | 220.12 | 5.52 | ||||
30 | DAVID SCARDAVILLE | 6 | 3 | 1 | 2.0 | 6.0 | $1,090.00 | 68 | 220.04 | 6.51 | |||
31 | PETE THOMAS | 12 | 6 | 4 | 1 | $2,205.00 | 108 | 219.99 | 5.55 | ||||
32 | JOSEPH KING | 6 | 1 | $237.00 | 58 | 219.74 | 3.31 | ||||||
33 | MICHAEL HEINEMAN | 7 | 4 | 2 | 2 | 1 | 6.5 | 1.5 | $2,395.00 | 72 | 219.74 | 5.33 | |
34 | JON DELANEY | 10 | 5 | 3 | 2 | $2,125.00 | 96 | 219.69 | 5.83 | ||||
35 | BILL NICHOLS | 7 | 4 | 3 | 3 | $1,690.00 | 68 | 219.16 | 4.35 | ||||
36 | STEVE FUHRMAN | 5 | 1 | $100.00 | 50 | 218.54 | 3.62 | ||||||
37 | ROBERT DUNAWAY | 5 | 3 | 2 | 3.0 | 5.0 | $905.00 | 50 | 218.38 | 4.76 | |||
38 | RICK MINIER | 8 | 5 | 4 | 2 | 5.0 | 3.0 | $1,880.00 | 80 | 218.25 | 5.63 | ||
39 | STEVE ADDKISON | 5 | 2 | 1 | $500.00 | 50 | 218.18 | 3.66 | |||||
40 | BRIAN LINDERMAN | 5 | 2 | $380.00 | 46 | 217.91 | 4.30 | ||||||
41 | SANDI CHARLES | 5 | 3 | $640.00 | 50 | 217.84 | 2.92 | ||||||
42 | ERIC COLLIER | 9 | 6 | 3 | 1 | 2.5 | 5.5 | $2,035.00 | 94 | 217.51 | 2.41 | ||
43 | RODNEY BLACK | 9 | 3 | 2 | 1 | $1,130.00 | 82 | 216.90 | 1.38 | ||||
44 | THOMAS GWIN | 6 | 2 | 2 | 1 | $1,150.00 | 52 | 215.58 | 0.13 | ||||
45 | BRIAN CHILDRESS | 6 | 1 | 1 | 3.0 | 5.0 | $475.00 | 66 | 215.24 | 1.14 | |||
46 | T.J. JOHNSON | 5 | 2 | 2 | 1 | 1 | $1,600.00 | 46 | 215.07 | 4.09 | |||
47 | BILL FERGUSON | 5 | 2 | 1 | $550.00 | 48 | 215.02 | 0.02 | |||||
48 | ANDY WARREN | 5 | 46 | 214.50 | 1.24 | ||||||||
49 | NICK LESIFKO | 5 | 44 | 213.95 | -2.00 | ||||||||
50 | CHIP HOLLIDAY | 5 | 2 | 1 | 1 | 6.0 | 2.0 | $1,220.00 | 58 | 212.91 | 0.14 | ||
51 | GREG KEMP | 7 | 4 | 3 | 2 | $2,150.00 | 62 | 212.69 | -1.52 | ||||
52 | JON TRAVER | 5 | 3 | 1 | 1 | $1,088.00 | 46 | 212.02 | -2.76 | ||||
53 | PETE SEIBEL | 5 | 3 | 1 | $895.00 | 44 | 211.93 | -1.59 | |||||
54 | FRANK DEGEORGE | 5 | 1 | $265.00 | 45 | 211.40 | -2.31 | ||||||
55 | CHARLES MCLEAN | 7 | 1 | $100.00 | 62 | 211.00 | -4.18 | ||||||
56 | WALTER MARKHAM | 8 | 2 | 1 | 1 | $475.00 | 74 | 210.86 | -4.77 | ||||
57 | STEVE WRIGHT | 7 | 2 | 2 | 1 | 6.0 | 2.0 | $975.00 | 72 | 210.63 | -2.17 | ||
58 | TONY SAVAGE | 5 | 1 | $140.00 | 48 | 210.23 | -2.54 | ||||||
59 | TROY CUMMINGS | 6 | 2 | 1 | 1 | $947.50 | 56 | 210.16 | -4.68 | ||||
60 | DOUG BROWN | 5 | 1 | 1 | $220.00 | 43 | 209.84 | -6.53 | |||||
61 | JEFF JANSSEN | 7 | 2 | 1 | $500.00 | 66 | 209.09 | -4.70 | |||||
62 | DWAYNE WINSTEAD | 7 | 2 | 1 | 1 | $875.00 | 58 | 208.33 | -5.76 | ||||
63 | MEL GOSS | 6 | 1 | $233.00 | 56 | 206.45 | -8.25 | ||||||
64 | GREG COOPER | 6 | 1 | $140.00 | 56 | 206.16 | -7.64 | ||||||
65 | MICHELLE STEPHENS | 7 | 2 | 1 | $580.00 | 66 | 205.67 | -8.11 | |||||
66 | KEVIN BANKSTON | 5 | 2 | 2 | 1 | 1 | 5.0 | 3.0 | $1,375.00 | 54 | 204.89 | -8.61 | |
67 | MIKE NELLI | 5 | 2 | $200.00 | 46 | 204.41 | -8.83 | ||||||
68 | MICHAEL MARKS | 6 | 1 | $273.00 | 60 | 203.10 | -9.08 | ||||||
69 | BLAKE STEWART | 5 | 1 | $180.00 | 42 | 202.21 | -11.71 | ||||||
70 | SCOTT DODSON | 7 | 3 | 1 | 3.5 | 4.5 | $790.00 | 69 | 200.33 | -13.96 | |||
71 | JESUS AVENDANO | 6 | 1 | 1 | 1 | 1 | $1,000.00 | 54 | 198.37 | -14.33 | |||
72 | JOHN WOESSNER | 5 | 1 | $180.00 | 48 | 191.77 | -19.19 | ||||||
73 | |||||||||||||
74 | |||||||||||||
75 | |||||||||||||
76 | |||||||||||||
77 | |||||||||||||
78 | |||||||||||||
79 | |||||||||||||
80 | |||||||||||||
81 | |||||||||||||
82 | |||||||||||||
83 | |||||||||||||
84 | |||||||||||||
85 | |||||||||||||
86 | |||||||||||||
87 | |||||||||||||
88 | |||||||||||||
89 | |||||||||||||
90 | |||||||||||||
91 | |||||||||||||
92 | |||||||||||||
93 | |||||||||||||
94 | |||||||||||||
95 | |||||||||||||
96 | |||||||||||||
97 | |||||||||||||
98 | |||||||||||||
99 | |||||||||||||
100 |